RIA Plans

RIA offers Hi-Profitable Investments Plans at an affordable price

RIA Opportunity Investment Plans:

Investment Amount in Rs Tenure in months Interest Return Amount in Rs
RIA 5000 6 4 % 31,200
RIA 10000 6 5 % 63,000

RIA Financial Freedom Plans:

Investment Amount in Rs Tenure in months Interest Return Amount in Rs
RIA 1000 18 8 % 19,440
RIA 2000 18 8.5 % 39,060
RIA 3000 18 9 % 58,860
RIA 4000 18 9.5 % 78,840
RIA 5000 18 10 % 99,000
RIA 6000 18 10.5 % 1,19,340
RIA 7000 18 11 % 1,39,860
RIA 8000 18 11.5 % 1,60,560
RIA 9000 18 12 % 1,81,440
RIA 10000 18 12.5 % 2,02,500

RIA Capital Growth Plans:

Investment Amount in Rs Tenure in months Interest Return Amount in Rs
RIA 1000 36 9 % 39,240
RIA 2000 36 9.5 % 78,840
RIA 3000 36 10 % 1,18,800
RIA 4000 36 10.5 % 1,59,120
RIA 5000 36 11 % 1,99,800
RIA 6000 36 11.5 % 2,40,840
RIA 7000 36 12 % 2,82,240
RIA 8000 36 12.5 % 3,24,000
RIA 9000 36 13 % 3,66,120
RIA 10000 36 13.5 % 4,08,600

RIA Stability Investment Plans:

Investment Amount in Rs Tenure in months Interest Return Amount in Rs
RIA 1000 60 10 % 66,000
RIA 2000 60 10.5 % 1,32,600
RIA 3000 60 11 % 1,99,800
RIA 4000 60 11.5 % 2,67,600
RIA 5000 60 12 % 3,36,000
RIA 6000 60 12.5 % 4,05,000
RIA 7000 60 13 % 4,74,600
RIA 8000 60 13.5 % 5,44,800
RIA 9000 60 14 % 6,15,600
RIA 10000 60 15 % 6,90,000

Historical FD Rates:

Before subscribe our plan kindly check the government interest rates.

Year Bank FD
Till 1990 16.00 %
2000 14.50 %
2012 10.00 %
2016 9.00 %
2017 8.00 %
2018 7.50 %
2019 7.00 %
2020 - 2021 5.30 %
2022 - 2023 5.90 %

To know more about our plans click here to  Signup